Motif 0 (type ALL)
| 0 | 9 | 10 | 11 | 15 | 18 | 19 | 23 | 25 | 3 | 40 | 46 | 41 | 42 | 56 | 68 | 49 | 50 | 7 | |
| | | | | | | | | | | | | | | | | | | D88422_at |
| | | | | | | | | | | | | | | | | | | M63379_at |
| | | | | | | | | | | | | | | | | | | X62320_at |
| | | | | | | | | | | | | | | | | | | M84526_at |
| | | | | | | | | | | | | | | | | | | M83667_rna1_s_at |
| | | | | | | | | | | | | | | | | | | U46499_at |
| | | | | | | | | | | | | | | | | | | M96326_rna1_at |
| | | | | | | | | | | | | | | | | | | X16546_at |
| | | | | | | | | | | | | | | | | | | M23197_at |
| | | | | | | | | | | | | | | | | | | X62654_rna1_at |
| | | | | | | | | | | | | | | | | | | X64072_s_at |
| | | | | | | | | | | | | | | | | | | M63138_at |
| | | | | | | | | | | | | | | | | | | M93056_at |
| | | | | | | | | | | | | | | | | | | L09209_s_at |
| | | | | | | | | | | | | | | | | | | X95735_at |
| | | | | | | | | | | | | | | | | | | X61587_at |
| | | | | | | | | | | | | | | | | | | X52056_at |
| | | | | | | | | | | | | | | | | | | U05572_s_at |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | M27891_at |
| | | | | | | | | | | | | | | | | | | M31523_at |
| | | | | | | | | | | | | | | | | | | M11722_at |
| | | | | | | | | | | | | | | | | | | M83652_s_at |
| | | | | | | | | | | | | | | | | | | M92287_at |
| | | | | | | | | | | | | | | | | | | J05243_at |
| | | | | | | | | | | | | | | | | | | X59417_at |
| | | | | | | | | | | | | | | | | | | M31211_s_at |
| | | | | | | | | | | | | | | | | | | M55150_at |
| | | | | | | | | | | | | | | | | | | D88270_at |
| | | | | | | | | | | | | | | | | | | X17042_at |
| | | | | | | | | | | | | | | | | | | M19507_at |
| | | | | | | | | | | | | | | | | | | U50136_rna1_at |
| | | | | | | | | | | | | | | | | | | U05259_rna1_at |
| | | | | | | | | | | | | | | | | | | M16038_at |
| | | | | | | | | | | | | | | | | | | M22960_at |
| | | | | | | | | | | | | | | | | | | HG1612-HT1612_at |
| | | | | | | | | | | | | | | | | | | M31303_rna1_at |
| | | | | | | | | | | | | | | | | | | HG3494-HT3688_at |
| | | | | | | | | | | | | | | | | | | Z15115_at |
| | | | | | | | | | | | | | | | | | | D14664_at |
| | | | | | | | | | | | | | | | | | | M89957_at |
| | | | | | | | | | | | | | | | | | | X90858_at |
| | | | | | | | | | | | | | | | | | | X85116_rna1_s_at |
| | | | | | | | | | | | | | | | | | | L47738_at |
| | | | | | | | | | | | | | | | | | | X07743_at |
| | | | | | | | | | | | | | | | | | | U22376_cds2_s_at |
| | | | | | | | | | | | | | | | | | | M32304_s_at |
| | | | | | | | | | | | | | | | | | | M11147_at |
| | | | | | | | | | | | | | | | | | | M14636_at |
| | | | | | | | | | | | | | | | | | | M62762_at |
| | | | | | | | | | | | | | | | | | | M19508_xpt3_s_at |
|
Motif 1 (type ALL)
| 13 | 17 | 21 | 24 | 2 | 28 | 31 | 38 | 44 | 47 | 48 | 43 | 55 | 57 | 5 | 6 | 51 | |
| | | | | | | | | | | | | | | | | M84526_at |
| | | | | | | | | | | | | | | | | M27891_at |
| | | | | | | | | | | | | | | | | X62320_at |
| | | | | | | | | | | | | | | | | M93056_at |
| | | | | | | | | | | | | | | | | X90858_at |
| | | | | | | | | | | | | | | | | X16546_at |
| | | | | | | | | | | | | | | | | M16038_at |
| | | | | | | | | | | | | | | | | L09209_s_at |
| | | | | | | | | | | | | | | | | X95735_at |
| | | | | | | | | | | | | | | | | X52056_at |
| | | | | | | | | | | | | | | | | M31523_at |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | M23197_at |
| | | | | | | | | | | | | | | | | U46499_at |
| | | | | | | | | | | | | | | | | D88422_at |
| | | | | | | | | | | | | | | | | M11722_at |
| | | | | | | | | | | | | | | | | M83652_s_at |
| | | | | | | | | | | | | | | | | M92287_at |
| | | | | | | | | | | | | | | | | X62654_rna1_at |
| | | | | | | | | | | | | | | | | J05243_at |
| | | | | | | | | | | | | | | | | M96326_rna1_at |
| | | | | | | | | | | | | | | | | X59417_at |
| | | | | | | | | | | | | | | | | X61587_at |
| | | | | | | | | | | | | | | | | M31211_s_at |
| | | | | | | | | | | | | | | | | M63138_at |
| | | | | | | | | | | | | | | | | M55150_at |
| | | | | | | | | | | | | | | | | D88270_at |
| | | | | | | | | | | | | | | | | X17042_at |
| | | | | | | | | | | | | | | | | M19507_at |
| | | | | | | | | | | | | | | | | U50136_rna1_at |
| | | | | | | | | | | | | | | | | U05259_rna1_at |
| | | | | | | | | | | | | | | | | M63379_at |
| | | | | | | | | | | | | | | | | M22960_at |
| | | | | | | | | | | | | | | | | HG1612-HT1612_at |
| | | | | | | | | | | | | | | | | M31303_rna1_at |
| | | | | | | | | | | | | | | | | M83667_rna1_s_at |
| | | | | | | | | | | | | | | | | HG3494-HT3688_at |
| | | | | | | | | | | | | | | | | Z15115_at |
| | | | | | | | | | | | | | | | | D14664_at |
| | | | | | | | | | | | | | | | | M89957_at |
| | | | | | | | | | | | | | | | | X85116_rna1_s_at |
| | | | | | | | | | | | | | | | | L47738_at |
| | | | | | | | | | | | | | | | | X07743_at |
| | | | | | | | | | | | | | | | | U22376_cds2_s_at |
| | | | | | | | | | | | | | | | | M32304_s_at |
| | | | | | | | | | | | | | | | | M11147_at |
| | | | | | | | | | | | | | | | | M14636_at |
| | | | | | | | | | | | | | | | | M62762_at |
| | | | | | | | | | | | | | | | | U05572_s_at |
| | | | | | | | | | | | | | | | | X64072_s_at |
| | | | | | | | | | | | | | | | | M19508_xpt3_s_at |
|
Motif 2 (type AML)
| 16 | 33 | 34 | 35 | 36 | 37 | 27 | 29 | 30 | 61 | 60 | 58 | 62 | 64 | 65 | 66 | 71 | 69 | 70 | 67 | |
| | | | | | | | | | | | | | | | | | | | D88270_at |
| | | | | | | | | | | | | | | | | | | | M11722_at |
| | | | | | | | | | | | | | | | | | | | U05259_rna1_at |
| | | | | | | | | | | | | | | | | | | | M31523_at |
| | | | | | | | | | | | | | | | | | | | L47738_at |
| | | | | | | | | | | | | | | | | | | | HG1612-HT1612_at |
| | | | | | | | | | | | | | | | | | | | J05243_at |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | M23197_at |
| | | | | | | | | | | | | | | | | | | | X95735_at |
| | | | | | | | | | | | | | | | | | | | M27891_at |
| | | | | | | | | | | | | | | | | | | | U46499_at |
| | | | | | | | | | | | | | | | | | | | D88422_at |
| | | | | | | | | | | | | | | | | | | | M84526_at |
| | | | | | | | | | | | | | | | | | | | L09209_s_at |
| | | | | | | | | | | | | | | | | | | | M83652_s_at |
| | | | | | | | | | | | | | | | | | | | M92287_at |
| | | | | | | | | | | | | | | | | | | | X62320_at |
| | | | | | | | | | | | | | | | | | | | X62654_rna1_at |
| | | | | | | | | | | | | | | | | | | | M96326_rna1_at |
| | | | | | | | | | | | | | | | | | | | X59417_at |
| | | | | | | | | | | | | | | | | | | | X61587_at |
| | | | | | | | | | | | | | | | | | | | M31211_s_at |
| | | | | | | | | | | | | | | | | | | | M63138_at |
| | | | | | | | | | | | | | | | | | | | M55150_at |
| | | | | | | | | | | | | | | | | | | | X52056_at |
| | | | | | | | | | | | | | | | | | | | X17042_at |
| | | | | | | | | | | | | | | | | | | | M19507_at |
| | | | | | | | | | | | | | | | | | | | U50136_rna1_at |
| | | | | | | | | | | | | | | | | | | | M16038_at |
| | | | | | | | | | | | | | | | | | | | M63379_at |
| | | | | | | | | | | | | | | | | | | | M22960_at |
| | | | | | | | | | | | | | | | | | | | M31303_rna1_at |
| | | | | | | | | | | | | | | | | | | | M83667_rna1_s_at |
| | | | | | | | | | | | | | | | | | | | HG3494-HT3688_at |
| | | | | | | | | | | | | | | | | | | | Z15115_at |
| | | | | | | | | | | | | | | | | | | | D14664_at |
| | | | | | | | | | | | | | | | | | | | M89957_at |
| | | | | | | | | | | | | | | | | | | | M93056_at |
| | | | | | | | | | | | | | | | | | | | X90858_at |
| | | | | | | | | | | | | | | | | | | | X85116_rna1_s_at |
| | | | | | | | | | | | | | | | | | | | X16546_at |
| | | | | | | | | | | | | | | | | | | | X07743_at |
| | | | | | | | | | | | | | | | | | | | U22376_cds2_s_at |
| | | | | | | | | | | | | | | | | | | | M32304_s_at |
| | | | | | | | | | | | | | | | | | | | M11147_at |
| | | | | | | | | | | | | | | | | | | | M14636_at |
| | | | | | | | | | | | | | | | | | | | M62762_at |
| | | | | | | | | | | | | | | | | | | | U05572_s_at |
| | | | | | | | | | | | | | | | | | | | X64072_s_at |
| | | | | | | | | | | | | | | | | | | | M19508_xpt3_s_at |
|
Motif 3 (type ALL)
| 12 | 1 | 20 | 32 | 45 | 4 | 52 | 53 | 8 | |
| | | | | | | | | M63379_at |
| | | | | | | | | M19507_at |
| | | | | | | | | M27891_at |
| | | | | | | | | D88422_at |
| | | | | | | | | M84526_at |
| | | | | | | | | M96326_rna1_at |
| | | | | | | | | U46499_at |
| | | | | | | | | M83667_rna1_s_at |
| | | | | | | | | M23197_at |
| | | | | | | | | X90858_at |
| | | | | | | | | M83652_s_at |
| | | | | | | | | X07743_at |
| | | | | | | | | M14636_at |
| | | | | | | | | M16038_at |
| | | | | | | | | X62654_rna1_at |
| | | | | | | | | X64072_s_at |
| | | | | | | | | L09209_s_at |
| | | | | | | | | M22960_at |
| | | | | | | | | X52056_at |
| | | | | | | | | X61587_at |
| | | | | | | | | U05572_s_at |
| | | | | | | | | |
| | | | | | | | | X95735_at |
| | | | | | | | | M31523_at |
| | | | | | | | | M11722_at |
| | | | | | | | | M92287_at |
| | | | | | | | | X62320_at |
| | | | | | | | | J05243_at |
| | | | | | | | | X59417_at |
| | | | | | | | | M31211_s_at |
| | | | | | | | | M63138_at |
| | | | | | | | | M55150_at |
| | | | | | | | | D88270_at |
| | | | | | | | | X17042_at |
| | | | | | | | | U50136_rna1_at |
| | | | | | | | | U05259_rna1_at |
| | | | | | | | | HG1612-HT1612_at |
| | | | | | | | | M31303_rna1_at |
| | | | | | | | | HG3494-HT3688_at |
| | | | | | | | | Z15115_at |
| | | | | | | | | D14664_at |
| | | | | | | | | M89957_at |
| | | | | | | | | M93056_at |
| | | | | | | | | X85116_rna1_s_at |
| | | | | | | | | X16546_at |
| | | | | | | | | L47738_at |
| | | | | | | | | U22376_cds2_s_at |
| | | | | | | | | M32304_s_at |
| | | | | | | | | M11147_at |
| | | | | | | | | M62762_at |
| | | | | | | | | M19508_xpt3_s_at |
|
Motif 4 (type ALL)
| 14 | 22 | 26 | 39 | 54 | |
| | | | | M19507_at |
| | | | | D88422_at |
| | | | | M63379_at |
| | | | | M84526_at |
| | | | | X16546_at |
| | | | | M83667_rna1_s_at |
| | | | | M27891_at |
| | | | | X62320_at |
| | | | | U46499_at |
| | | | | M96326_rna1_at |
| | | | | M23197_at |
| | | | | M19508_xpt3_s_at |
| | | | | X07743_at |
| | | | | X85116_rna1_s_at |
| | | | | X64072_s_at |
| | | | | M63138_at |
| | | | | M14636_at |
| | | | | M22960_at |
| | | | | U50136_rna1_at |
| | | | | |
| | | | | X95735_at |
| | | | | M31523_at |
| | | | | L09209_s_at |
| | | | | M11722_at |
| | | | | M83652_s_at |
| | | | | M92287_at |
| | | | | X62654_rna1_at |
| | | | | J05243_at |
| | | | | X59417_at |
| | | | | X61587_at |
| | | | | M31211_s_at |
| | | | | M55150_at |
| | | | | X52056_at |
| | | | | D88270_at |
| | | | | X17042_at |
| | | | | U05259_rna1_at |
| | | | | M16038_at |
| | | | | HG1612-HT1612_at |
| | | | | M31303_rna1_at |
| | | | | HG3494-HT3688_at |
| | | | | Z15115_at |
| | | | | D14664_at |
| | | | | M89957_at |
| | | | | M93056_at |
| | | | | X90858_at |
| | | | | L47738_at |
| | | | | U22376_cds2_s_at |
| | | | | M32304_s_at |
| | | | | M11147_at |
| | | | | M62762_at |
| | | | | U05572_s_at |
|